As part of Springbrook’s Winter Activities this year, we invite you to vote for your favorite gingerbread house in our contest!
Please view the slideshow of entries created by students of The School at Springbrook day and residential programs, and then complete the poll below and submit your vote. We have had some spectacular entries this year, which were made possible thanks to the generosity of our donors, who made the gingerbread house kits available. The winners of this year’s contest will be announced on December 24. The winners will be thrown a pizza party!
Please, only one vote per person. Thank you!
The Contestants



1
2
3



4
5
6



7
8
9



10
11
12


13
14
Vote For Your 2022 Gingerbread House With The Most Holiday Spirit!
- 12 (43%, 25 Votes)
- 8 (14%, 8 Votes)
- 9 (14%, 8 Votes)
- 13 (7%, 4 Votes)
- 5 (7%, 4 Votes)
- 10 (3%, 2 Votes)
- 6 (3%, 2 Votes)
- 7 (3%, 2 Votes)
- 14 (2%, 1 Votes)
- 4 (2%, 1 Votes)
- 3 (2%, 1 Votes)
- 11 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 1 (0%, 0 Votes)
Total Voters: 58

Vote For Your 2022 Most Creative Gingerbread House!
- 6 (38%, 21 Votes)
- 9 (29%, 16 Votes)
- 12 (16%, 9 Votes)
- 14 (7%, 4 Votes)
- 8 (4%, 2 Votes)
- 7 (2%, 1 Votes)
- 4 (2%, 1 Votes)
- 13 (2%, 1 Votes)
- 5 (0%, 0 Votes)
- 3 (0%, 0 Votes)
- 10 (0%, 0 Votes)
- 11 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 1 (0%, 0 Votes)
Total Voters: 55

Vote For Your 2022 People's Choice Favorite Gingerbread House!
- 9 (22%, 14 Votes)
- 12 (19%, 12 Votes)
- 6 (19%, 12 Votes)
- 14 (14%, 9 Votes)
- 8 (8%, 5 Votes)
- 4 (6%, 4 Votes)
- 10 (5%, 3 Votes)
- 5 (2%, 1 Votes)
- 7 (2%, 1 Votes)
- 3 (2%, 1 Votes)
- 13 (2%, 1 Votes)
- 11 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 1 (0%, 0 Votes)
Total Voters: 63
